IACT Staff
My research relates to the compositional evolution of the Earth’s mantle through the study of mafic and ultramafic terranes and xenoliths. I use in-situ/solution trace-element and isotope geochemistry (Sr-Nd-Hf-Os) and petrological modelling to understand the genesis of mantle-derived magmas, their sources and differentiation processes. I am especially interested in elemental mobility and isotopic fractionation in the sub-arc mantle and the role of melt-peridotite interaction during the formation of pyroxenites.
https://romaintilhac.github.io/
“Juan de la Cierva Incorporación” Fellowship IJC2020-044739 funded by MCIN/AEI/10.13039/501100011033 and CSIC.
Projects
No projects found
Publications
Authors | Year | Title | Magazine, volume, pages. |
---|---|---|---|
Romain Tilhac, Beñat Oliveira, William L. Griffin, Suzanne Y. O'Reilly, Bruce F. Schaefer, Olivier Alard, Georges Ceuleneer, Juan Carlos Afonso, Michel Grégoire,. | 2022 | Reworking of old continental lithosphere: Unradiogenic Os and decoupled Hf Nd isotopes in sub-arc mantle pyroxenites | Lithos, 354-355, 105346 |
Beñat Oliveira, Juan Carlos Afonso, Romain Tilhac,. | 2021 | A Disequilibrium Reactive Transport Model for Mantle Magmatism | Journal of Petrology, 61, 34-56 |
Anastassia Y. Borisova, Romain Tilhac,. | 2021 | Derivation of Hawaiian rejuvenated magmas from deep carbonated mantle sources: A review of experimental and natural constraints | Earth-Science Reviews, 222, 103819 |
Mallika K. Jonnalagadda, Mathieu Benoit, Shivani Harshe, Romain Tilhac, Raymond A. Duraiswami, Michel Grégoire, Nitin R. Karmalkar,. | 2021 | Geodynamic evolution of the Tethyan lithosphere as recorded in the Spontang Ophiolite, South Ladakh ophiolites (NW Himalaya, India) | Geoscience Frontiers, 13, 101297 |
Christine Perrin, Romain Tilhac, Laurent Prestimonaco,. | 2021 | Optimizing subsampling strategies for U/Th dating and geochemical proxies in carbonate speleothems | Sedimentary Geology, 389, 91-102 |
Romain Tilhac, Tomoaki Morishita, Natsumi Hanaue, Akihiro Tamura, Juan Miguel Guotana. | 2021 | Systematic LREE enrichment of mantle harzburgites: The petrogenesis of San Carlos xenoliths revisited | Lithos, 396-397, 106195 |
Hadrien Henry, Mary-Alix Kaczmarek, Georges Ceuleneer, Romain Tilhac, William L. Griffin, Suzanne Y. O'Reilly, Michel Grégoire, Elisabeth Le Sueur. | 2021 | The microstructure of layered ultramafic cumulates: Case study of the Bear Creek intrusion, Trinity ophiolite, California, USA | Lithos, 388-389, 106047 |
Zakie Kazemi, Habibollah Ghasemi, Romain Tilhac, William Griffin, Hadi Shafaii Moghadam, Suzanne O'Reilly, Fardin Mousivand,. | 2020 | Late Cretaceous subduction-related magmatism on the southern edge of Sabzevar basin, NE Iran | Journal of the Geological Society, 176, 530-552 |
Jianggu Lu, Romain Tilhac, William L. Griffin, Jianping Zheng, Qing Xiong, Beñat Oliveira, Suzanne Y. O'Reilly,. | 2020 | Lithospheric memory of subduction in mantle pyroxenite xenoliths from rift-related basalts | Earth and Planetary Science Letters, 544, 116365 |
Romain Tilhac, Georges Ceuleneer, William L. Griffin, Suzanne Y. O’Reilly, Norman J. Pearson, Mathieu Benoit, Hadrien Henry, Jacques Girardeau, Michel Grégoire,. | 2020 | Primitive Arc Magmatism and Delamination: Petrology and Geochemistry of Pyroxenites from the Cabo Ortegal Complex, Spain | Journal of Petrology, 57, 1921-1954 |
H. Shafaii Moghadam, Q.L. Li, W.L. Griffin, R.J. Stern, J.F. Santos, F. Lucci, M. Beyarslan, G. Ghorbani, A. Ravankhah, R. Tilhac, S.Y. O'Reilly. | 2020 | Prolonged magmatism and growth of the Iran-Anatolia Cadomian continental arc segment in Northern Gondwana | Lithos, 384-385, 105940 |
I. Zibra, Y. Lu, F. Clos, R.F. Weinberg, M. Peternell, M.T.D. Wingate, M. Prause, M. Schiller, R. Tilhac,. | 2020 | Regional-scale polydiapirism predating the Neoarchean Yilgarn Orogeny | Tectonophysics, 779, 228375 |
Hadrien Henry, Romain Tilhac, William L. Griffin, Suzanne Y. O'Reilly, Takako Satsukawa, Mary-Alix Kaczmarek, Michel Grégoire, Georges Ceuleneer,. | 2019 | Deformation of mantle pyroxenites provides clues to geodynamic processes in subduction zones: Case study of the Cabo Ortegal Complex, Spain | Earth and Planetary Science Letters, 472, 174-185 |
Romain Tilhac, Michel Grégoire, Suzanne Y. O'Reilly, William L. Griffin, Hadrien Henry, Georges Ceuleneer,. | 2019 | Sources and timing of pyroxenite formation in the sub-arc mantle: Case study of the Cabo Ortegal Complex, Spain | Earth and Planetary Science Letters, 474, 490-502 |
Jianggu Lu, William L Griffin, Romain Tilhac, Qing Xiong, Jianping Zheng, Suzanne Y O’Reilly,. | 2019 | Tracking Deep Lithospheric Events with Garnet-Websterite Xenoliths from Southeastern Australia | Journal of Petrology, 59, 901-930 |
Romain Tilhac, Damien Guillaume, Francis Odonne,. | 2018 | Fluid circulation and deformational gradient in north-Pyrenean flyschs: Example from the Saint-Jean-de-Luz basin (France) | Tectonophysics, 608, 832-846 |
C. Perrin, L. Prestimonaco, G. Servelle, R. Tilhac, M. Maury, P. Cabrol,. | 2017 | Aragonite-Calcite Speleothems: Identifying Original and Diagenetic Features | Journal of Sedimentary Research, 84, 245-269 |
PhD Thesis
-
2017
-
Petrology and geochemistry of pyroxenites from the Cabo Ortegal Complex, Spain
Type: Tesis DoctoralDate: 27/09/2017Autores/as de tesis: Romain Tilhac.Directores/as de tesis: Michel Grégoire, Suzanne Y. O'Reilly, Damien Guillaume, William L. Griffin.Macquarie University
-
Knowledge transfer
No transference found