Staff
Letter A |
||||
---|---|---|---|---|
Name | Phone | Group | ||
Almarza Cifuentes, Pablo | 958230000 Ext.436576 | pablo.almarza@csicS_u9f2lNmh1.es | Low Temperature Mineral Processes | |
Letter C |
||||
Name | Phone | Group | ||
Campanero Nieto, Rubén | 958230000 Ext.436584 | rcampanero@iact.ugr-csic.ll.vaUGgcqes | Stable isotopes biogeochemistry lab. | |
Cañada Pasadas, Jorge | 958230000 Ext.436727 | j.c.p@csr8MjyuPUJ9ic.es | Marine Geosciences | |
Cano Pla, Sandra María | 958230000 Ext.436574 | sandra.cano@coHuo3lq9a10Usic.es | Laboratory of Crystallographic Studies (LEC) | |
Carmona Villalba, Manuel | 958230000 Ext.436667 | manuel.carmona@csbZm9OfqAic.es | Information Technologies | |
Letter D |
||||
Name | Phone | Group | ||
Díaz Alejo Guerrero, Héctor Miguel | 958230000 Ext.436558 | hector.da@ciFqjfu3akHLsic.es | Stable Isotope Biogeochemistry | |
Dorado Lazo, Javier | +958230000 | Ext.436608 | javier.dorado@csic.IaFE0n.8FP8es | Laboratory of Crystallographic Studies (LEC) | |
Letter F |
||||
Name | Phone | Group | ||
Fernández Penas, Raquel | 958337308/ 958230000Ext.436604 | raquel@iacMD_g2jeUeeAWt.ugr-csic.es | Laboratory of Crystallographic Studies (LEC) | |
Flores García, Fernando | 958230000 Ext.436555 | mantenimiento@.DyuCIuz3p7iact.ugr-csic.es | Maintenance service | |
Flores Ruiz, Eduardo | 958230000 Ext.436722 | e.flores@UiF3p55Ybvugcsic.es | Low Temperature Mineral Processes | |
Letter G |
||||
Name | Phone | Group | ||
Galofre Penacho, Marcel Said | 958230000 Ext.436558 | marcel.galofre@cgikhPEp@Jsic.es | Stable Isotope Biogeochemistry | |
García Caballero, Alfonso | +34 958230000 (Ext. 436 563) | +34 958268461 | alfonso.garcia@gtNA2sKOd2csic.es | Laboratory of Crystallographic Studies (LEC) | |
García Ruiz, Cristian | 958230000 Ext.436572 | cristian.garcia@cFMCauSlsic.es | Petrology, Geochemistry and Geochronology (PGG) | |
González Ramírez, Luis Antonio | 958230000 Ext.436605 | luis.gonzalez@csiFQ.gT6c.es | Laboratory of Crystallographic Studies (LEC) | |
Granados Torres, Arsenio | 958230000 Ext.436580 | arseniog@iact.ugr-cjmL.h0Isic.es | Stable Isotope Biogeochemistry | |
Letter H |
||||
Name | Phone | Group | ||
Hernández Hernández, Mª Angeles | 958230000 Ext.436607 | angeles.h@csic620H2bdrxFK.es | Laboratory of Crystallographic Studies (LEC) | |
Letter L |
||||
Name | Phone | Group | ||
Lara García, Diana | 958230000 Ext.436 571 | 958 269 332 | d.lara@csi.AhQVic.es | Petrology, Geochemistry and Geochronology (PGG) | |
López Sánchez, Mª Carmen | 958230000 Ext.436708 | carmen@iact.uo01M6HPIAZgr-csic.es | Laboratory of Crystallographic Studies (LEC) | |
Letter M |
||||
Name | Phone | Group | ||
Martín Medina, Elvira | 958230000 Ext.436717 | elvira@iact.QmTmUOR.ugr-csic.es | Intrumental analysis | |
Martín Pretel, Jose Antonio | 958230000 Ext.436555 | joseantonio.m.p@_OcXBmcsic.es | Maintenance service | |
Martínez Segura, Inmaculada | 958230000 Ext.436 590 | 958 269 853 | inmarse@iact.ugr-ClTG.Tjcsic.es | Petrology, Geochemistry and Geochronology (PGG) | |
Morales Jiménez, Alejandro | 958230000 Ext.436666 | alejandro.morales@csiiFDeE2c.es | Information Technologies | |
Letter R |
||||
Name | Phone | Group | ||
Román Alpiste, Manuel Jesús | 958230000 Ext.436 582 | +34 958 269 684 | mj.roman@cs8yjFdN4Q5ucic.es | Petrology, Geochemistry and Geochronology (PGG) | |
Rondón Rodríguez, Deyanira | 958230000 Ext.436 571 | +34 958 269 332 | deyanira.rondon@cs01G5bXYic.es | Petrology, Geochemistry and Geochronology (PGG) | |
Rosero Cordero, Paul Israel | 958230000 Ext.436713 | p.rosero@csiciF.3oGRlur.es | Stable Isotope Biogeochemistry | |
Letter S |
||||
Name | Phone | Group | ||
Salido Ruiz, Mª Desamparados | 958230000 Ext.436720 | m.s.r@csicuH6tZGTQPR2_.es | Intrumental analysis | |
Sánchez Librero, Sonia | 958230000 Ext.436586 | ssonia@u2FdI60TMSwgr.es | Sample preparation | |
Serrano González, Mª Carmen | 958230000 Ext.436675 | mcserrano@iact.ugr-csiPLNGp9c.es | Library | |
Suñer Castillo, Pol | 958230000 Ext. 436572 | 958 269 851 | p.s.castilloszao9Tz@csic.es | Petrology, Geochemistry and Geochronology (PGG) | |
Letter T |
||||
Name | Phone | Group | ||
Testón Martínez, Sergio | 958230000 Ext.436575 | sergio.teston@csiDzIB.exuUfc.es | Low Temperature Mineral Processes | |
Letter V |
||||
Name | Phone | Group | ||
Verdugo Escamilla, Cristóbal | 958230000 Ext.436603 | cristobal.verdugoJyllc9a6kg@csic.es | Laboratory of Crystallographic Studies (LEC) |